<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big-Apple-Blog&#187; Sports</title>
	<atom:link href="http://big-apple-blog.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://big-apple-blog.com</link>
	<description>New York City</description>
	<lastBuildDate>Wed, 23 May 2012 14:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Devils&#8217; Cream Is Rising to the Top</title>
		<link>http://big-apple-blog.com/2012/05/22/the-devils-cream-is-rising-to-the-top/</link>
		<comments>http://big-apple-blog.com/2012/05/22/the-devils-cream-is-rising-to-the-top/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:00:23 +0000</pubDate>
		<dc:creator>NBC New York</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://big-apple-blog.com/2012/05/22/the-devils-cream-is-rising-to-the-top/</guid>
		<description><![CDATA[The Rangers haven&#8217;t been so lucky. Photo Credit: Getty Images]]></description>
			<content:encoded><![CDATA[<p><img src="http://big-apple-blog.com/wp-content/uploads/2012/05/144993553.jpg" align="left" hspace="5" title="The Devils Cream Is Rising to the Top" alt="144993553 The Devils Cream Is Rising to the Top" /><br />The Rangers haven&#8217;t been so lucky.</p>
<p>Photo Credit: Getty Images</p>
<p><a target="_blank" href="http://ads.pheedo.com/click.phdo?s=4c102c7c5ffc62c7d1bbb02fe898c27a&amp;p=1"><img alt=" The Devils Cream Is Rising to the Top" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=4c102c7c5ffc62c7d1bbb02fe898c27a&amp;p=1" title="The Devils Cream Is Rising to the Top" /></a><br />
<img alt=" The Devils Cream Is Rising to the Top" height="0" width="0" border="0" src="http://tags.bluekai.com/site/5148" title="The Devils Cream Is Rising to the Top" /><img alt=" The Devils Cream Is Rising to the Top" height="0" width="0" border="0" src="http://insight.adsrvr.org/track/evnt/?ct=0:nbu4f5v&amp;adv=wouzn4v&amp;fmt=3" title="The Devils Cream Is Rising to the Top" /></p>
]]></content:encoded>
			<wfw:commentRss>http://big-apple-blog.com/2012/05/22/the-devils-cream-is-rising-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essay: Weekly Communion, With the Occasional Elbow</title>
		<link>http://big-apple-blog.com/2012/05/22/essay-weekly-communion-with-the-occasional-elbow/</link>
		<comments>http://big-apple-blog.com/2012/05/22/essay-weekly-communion-with-the-occasional-elbow/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:03:46 +0000</pubDate>
		<dc:creator>The New York Times</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://big-apple-blog.com/2012/05/22/essay-weekly-communion-with-the-occasional-elbow/</guid>
		<description><![CDATA[With the promise of modest donations to the financially challenged parish, St. Joseph’s in Maplewood, N.J., grants that most coveted item of our youth, the gymnasium key.]]></description>
			<content:encoded><![CDATA[<p>With the promise of modest donations to the financially challenged parish, St. Joseph’s in Maplewood, N.J., grants that most coveted item of our youth, the gymnasium key.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~at/GXaKf2wxc9oaXzHOgo_FbouMfvU/0/da"><img src="http://feedads.g.doubleclick.net/~at/GXaKf2wxc9oaXzHOgo_FbouMfvU/0/di" border="0" title="Essay: Weekly Communion, With the Occasional Elbow" alt=" Essay: Weekly Communion, With the Occasional Elbow" /></a><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~at/GXaKf2wxc9oaXzHOgo_FbouMfvU/1/da"><img src="http://feedads.g.doubleclick.net/~at/GXaKf2wxc9oaXzHOgo_FbouMfvU/1/di" border="0" title="Essay: Weekly Communion, With the Occasional Elbow" alt=" Essay: Weekly Communion, With the Occasional Elbow" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/nyt/rss/Sports/~4/XtZeBjPcfmM" height="1" width="1" title="Essay: Weekly Communion, With the Occasional Elbow" alt=" Essay: Weekly Communion, With the Occasional Elbow" /></p>
]]></content:encoded>
			<wfw:commentRss>http://big-apple-blog.com/2012/05/22/essay-weekly-communion-with-the-occasional-elbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bats: For Yankees, Few Runs but Many Questions</title>
		<link>http://big-apple-blog.com/2012/05/22/bats-for-yankees-few-runs-but-many-questions/</link>
		<comments>http://big-apple-blog.com/2012/05/22/bats-for-yankees-few-runs-but-many-questions/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:03:17 +0000</pubDate>
		<dc:creator>The New York Times</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://big-apple-blog.com/2012/05/22/bats-for-yankees-few-runs-but-many-questions/</guid>
		<description><![CDATA[After more than a fourth of the regular season, the Yankees and the Red Sox are each 21-21, 5.5 games behind Baltimore in the American League East.]]></description>
			<content:encoded><![CDATA[<p>After more than a fourth of the regular season, the Yankees and the Red Sox are each 21-21, 5.5 games behind Baltimore in the American League East.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~at/KUILRwn-JO1A48-FtU9cDcomaXc/0/da"><img src="http://feedads.g.doubleclick.net/~at/KUILRwn-JO1A48-FtU9cDcomaXc/0/di" border="0" title="Bats: For Yankees, Few Runs but Many Questions" alt=" Bats: For Yankees, Few Runs but Many Questions" /></a><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~at/KUILRwn-JO1A48-FtU9cDcomaXc/1/da"><img src="http://feedads.g.doubleclick.net/~at/KUILRwn-JO1A48-FtU9cDcomaXc/1/di" border="0" title="Bats: For Yankees, Few Runs but Many Questions" alt=" Bats: For Yankees, Few Runs but Many Questions" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/nyt/rss/Sports/~4/-eZKc6kVljE" height="1" width="1" title="Bats: For Yankees, Few Runs but Many Questions" alt=" Bats: For Yankees, Few Runs but Many Questions" /></p>
]]></content:encoded>
			<wfw:commentRss>http://big-apple-blog.com/2012/05/22/bats-for-yankees-few-runs-but-many-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates 5, Mets 4: Mets Have Control of Game, Then Drop It</title>
		<link>http://big-apple-blog.com/2012/05/22/pirates-5-mets-4-mets-have-control-of-game-then-drop-it/</link>
		<comments>http://big-apple-blog.com/2012/05/22/pirates-5-mets-4-mets-have-control-of-game-then-drop-it/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:02:56 +0000</pubDate>
		<dc:creator>The New York Times</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://big-apple-blog.com/2012/05/22/pirates-5-mets-4-mets-have-control-of-game-then-drop-it/</guid>
		<description><![CDATA[The Mets’ Johan Santana could not hold a four-run lead, and a costly error in the eighth set up Pittsburgh’s go-ahead run.]]></description>
			<content:encoded><![CDATA[<p>The Mets’ Johan Santana could not hold a four-run lead, and a costly error in the eighth set up Pittsburgh’s go-ahead run.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~at/iXoxP9NOejvfwvjLH9mT_COGEbQ/0/da"><img src="http://feedads.g.doubleclick.net/~at/iXoxP9NOejvfwvjLH9mT_COGEbQ/0/di" border="0" title="Pirates 5, Mets 4: Mets Have Control of Game, Then Drop It" alt=" Pirates 5, Mets 4: Mets Have Control of Game, Then Drop It" /></a><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~at/iXoxP9NOejvfwvjLH9mT_COGEbQ/1/da"><img src="http://feedads.g.doubleclick.net/~at/iXoxP9NOejvfwvjLH9mT_COGEbQ/1/di" border="0" title="Pirates 5, Mets 4: Mets Have Control of Game, Then Drop It" alt=" Pirates 5, Mets 4: Mets Have Control of Game, Then Drop It" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/nyt/rss/Sports/~4/ZcfMiv44WQg" height="1" width="1" title="Pirates 5, Mets 4: Mets Have Control of Game, Then Drop It" alt=" Pirates 5, Mets 4: Mets Have Control of Game, Then Drop It" /></p>
]]></content:encoded>
			<wfw:commentRss>http://big-apple-blog.com/2012/05/22/pirates-5-mets-4-mets-have-control-of-game-then-drop-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth Jersey Sells for $4.4 Million, Nearly Quadruple Previous High for Ruth Memorabilia</title>
		<link>http://big-apple-blog.com/2012/05/22/ruth-jersey-sells-for-4-4-million-nearly-quadruple-previous-high-for-ruth-memorabilia/</link>
		<comments>http://big-apple-blog.com/2012/05/22/ruth-jersey-sells-for-4-4-million-nearly-quadruple-previous-high-for-ruth-memorabilia/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:02:33 +0000</pubDate>
		<dc:creator>The New York Times</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://big-apple-blog.com/2012/05/22/ruth-jersey-sells-for-4-4-million-nearly-quadruple-previous-high-for-ruth-memorabilia/</guid>
		<description><![CDATA[The auction price for a 1920s Babe Ruth jersey, nearly quadruple the previous high for a piece of his memorabilia, surprised appraisers and reflected his enduring star power.]]></description>
			<content:encoded><![CDATA[<p>The auction price for a 1920s Babe Ruth jersey, nearly quadruple the previous high for a piece of his memorabilia, surprised appraisers and reflected his enduring star power.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~at/0lCoAvYxMZpNGau-i_pverTBYpM/0/da"><img src="http://feedads.g.doubleclick.net/~at/0lCoAvYxMZpNGau-i_pverTBYpM/0/di" border="0" title="Ruth Jersey Sells for $4.4 Million, Nearly Quadruple Previous High for Ruth Memorabilia" alt=" Ruth Jersey Sells for $4.4 Million, Nearly Quadruple Previous High for Ruth Memorabilia" /></a><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~at/0lCoAvYxMZpNGau-i_pverTBYpM/1/da"><img src="http://feedads.g.doubleclick.net/~at/0lCoAvYxMZpNGau-i_pverTBYpM/1/di" border="0" title="Ruth Jersey Sells for $4.4 Million, Nearly Quadruple Previous High for Ruth Memorabilia" alt=" Ruth Jersey Sells for $4.4 Million, Nearly Quadruple Previous High for Ruth Memorabilia" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/nyt/rss/Sports/~4/72zrRRgt7dA" height="1" width="1" title="Ruth Jersey Sells for $4.4 Million, Nearly Quadruple Previous High for Ruth Memorabilia" alt=" Ruth Jersey Sells for $4.4 Million, Nearly Quadruple Previous High for Ruth Memorabilia" /></p>
]]></content:encoded>
			<wfw:commentRss>http://big-apple-blog.com/2012/05/22/ruth-jersey-sells-for-4-4-million-nearly-quadruple-previous-high-for-ruth-memorabilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoffs &#124; Conference Finals: Game 4: Devils 4, Rangers 1: Devils Win Game 4 to Even Eastern Conference Finals With Rangers</title>
		<link>http://big-apple-blog.com/2012/05/22/playoffs-conference-finals-game-4-devils-4-rangers-1-devils-win-game-4-to-even-eastern-conference-finals-with-rangers/</link>
		<comments>http://big-apple-blog.com/2012/05/22/playoffs-conference-finals-game-4-devils-4-rangers-1-devils-win-game-4-to-even-eastern-conference-finals-with-rangers/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:02:08 +0000</pubDate>
		<dc:creator>The New York Times</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://big-apple-blog.com/2012/05/22/playoffs-conference-finals-game-4-devils-4-rangers-1-devils-win-game-4-to-even-eastern-conference-finals-with-rangers/</guid>
		<description><![CDATA[The Devils scored two first-period goals in an ugly game that resembled an old-fashioned, 1994-style Battle of the Hudson.]]></description>
			<content:encoded><![CDATA[<p>The Devils scored two first-period goals in an ugly game that resembled an old-fashioned, 1994-style Battle of the Hudson.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~at/eqLvOMrLpEb7wlOzvUcHaT_OzeU/0/da"><img src="http://feedads.g.doubleclick.net/~at/eqLvOMrLpEb7wlOzvUcHaT_OzeU/0/di" border="0" title="Playoffs | Conference Finals: Game 4: Devils 4, Rangers 1: Devils Win Game 4 to Even Eastern Conference Finals With Rangers" alt=" Playoffs | Conference Finals: Game 4: Devils 4, Rangers 1: Devils Win Game 4 to Even Eastern Conference Finals With Rangers" /></a><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~at/eqLvOMrLpEb7wlOzvUcHaT_OzeU/1/da"><img src="http://feedads.g.doubleclick.net/~at/eqLvOMrLpEb7wlOzvUcHaT_OzeU/1/di" border="0" title="Playoffs | Conference Finals: Game 4: Devils 4, Rangers 1: Devils Win Game 4 to Even Eastern Conference Finals With Rangers" alt=" Playoffs | Conference Finals: Game 4: Devils 4, Rangers 1: Devils Win Game 4 to Even Eastern Conference Finals With Rangers" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/nyt/rss/Sports/~4/le2hcHYhFsk" height="1" width="1" title="Playoffs | Conference Finals: Game 4: Devils 4, Rangers 1: Devils Win Game 4 to Even Eastern Conference Finals With Rangers" alt=" Playoffs | Conference Finals: Game 4: Devils 4, Rangers 1: Devils Win Game 4 to Even Eastern Conference Finals With Rangers" /></p>
]]></content:encoded>
			<wfw:commentRss>http://big-apple-blog.com/2012/05/22/playoffs-conference-finals-game-4-devils-4-rangers-1-devils-win-game-4-to-even-eastern-conference-finals-with-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils Get on Scoreboard And Under Rangers’ Skin</title>
		<link>http://big-apple-blog.com/2012/05/22/devils-get-on-scoreboard-and-under-rangers-skin/</link>
		<comments>http://big-apple-blog.com/2012/05/22/devils-get-on-scoreboard-and-under-rangers-skin/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:01:26 +0000</pubDate>
		<dc:creator>The New York Times</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://big-apple-blog.com/2012/05/22/devils-get-on-scoreboard-and-under-rangers-skin/</guid>
		<description><![CDATA[The Devils kept their minds on their business, and captain Zach Parise scored his first two goals of the Eastern Conference finals.]]></description>
			<content:encoded><![CDATA[<p>The Devils kept their minds on their business, and captain Zach Parise scored his first two goals of the Eastern Conference finals.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~at/onx5qgMyEDIJg9TCgmhBKjwrhqw/0/da"><img src="http://feedads.g.doubleclick.net/~at/onx5qgMyEDIJg9TCgmhBKjwrhqw/0/di" border="0" title="Devils Get on Scoreboard And Under Rangers’ Skin" alt=" Devils Get on Scoreboard And Under Rangers’ Skin" /></a><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~at/onx5qgMyEDIJg9TCgmhBKjwrhqw/1/da"><img src="http://feedads.g.doubleclick.net/~at/onx5qgMyEDIJg9TCgmhBKjwrhqw/1/di" border="0" title="Devils Get on Scoreboard And Under Rangers’ Skin" alt=" Devils Get on Scoreboard And Under Rangers’ Skin" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/nyt/rss/Sports/~4/Aw7RvZPHYQE" height="1" width="1" title="Devils Get on Scoreboard And Under Rangers’ Skin" alt=" Devils Get on Scoreboard And Under Rangers’ Skin" /></p>
]]></content:encoded>
			<wfw:commentRss>http://big-apple-blog.com/2012/05/22/devils-get-on-scoreboard-and-under-rangers-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 5: Thunder 106, Lakers 90: Thunder Race Past Lakers and Into Conference Finals</title>
		<link>http://big-apple-blog.com/2012/05/22/game-5-thunder-106-lakers-90-thunder-race-past-lakers-and-into-conference-finals/</link>
		<comments>http://big-apple-blog.com/2012/05/22/game-5-thunder-106-lakers-90-thunder-race-past-lakers-and-into-conference-finals/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:00:50 +0000</pubDate>
		<dc:creator>The New York Times</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://big-apple-blog.com/2012/05/22/game-5-thunder-106-lakers-90-thunder-race-past-lakers-and-into-conference-finals/</guid>
		<description><![CDATA[The end for Kobe Bryant and the Lakers came against an Oklahoma City team that was younger, deeper and ready for its own moment in the Western Conference spotlight.]]></description>
			<content:encoded><![CDATA[<p>The end for Kobe Bryant and the Lakers came against an Oklahoma City team that was younger, deeper and ready for its own moment in the Western Conference spotlight.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~at/xV-ydMrFdykQDDX2UqIjL4i-GY4/0/da"><img src="http://feedads.g.doubleclick.net/~at/xV-ydMrFdykQDDX2UqIjL4i-GY4/0/di" border="0" title="Game 5: Thunder 106, Lakers 90: Thunder Race Past Lakers and Into Conference Finals" alt=" Game 5: Thunder 106, Lakers 90: Thunder Race Past Lakers and Into Conference Finals" /></a><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~at/xV-ydMrFdykQDDX2UqIjL4i-GY4/1/da"><img src="http://feedads.g.doubleclick.net/~at/xV-ydMrFdykQDDX2UqIjL4i-GY4/1/di" border="0" title="Game 5: Thunder 106, Lakers 90: Thunder Race Past Lakers and Into Conference Finals" alt=" Game 5: Thunder 106, Lakers 90: Thunder Race Past Lakers and Into Conference Finals" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/nyt/rss/Sports/~4/P1gjJcpstJo" height="1" width="1" title="Game 5: Thunder 106, Lakers 90: Thunder Race Past Lakers and Into Conference Finals" alt=" Game 5: Thunder 106, Lakers 90: Thunder Race Past Lakers and Into Conference Finals" /></p>
]]></content:encoded>
			<wfw:commentRss>http://big-apple-blog.com/2012/05/22/game-5-thunder-106-lakers-90-thunder-race-past-lakers-and-into-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off the Dribble: Leading Off: Lakers Join Magic in Off-Season Chaos</title>
		<link>http://big-apple-blog.com/2012/05/22/off-the-dribble-leading-off-lakers-join-magic-in-off-season-chaos/</link>
		<comments>http://big-apple-blog.com/2012/05/22/off-the-dribble-leading-off-lakers-join-magic-in-off-season-chaos/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:00:21 +0000</pubDate>
		<dc:creator>The New York Times</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://big-apple-blog.com/2012/05/22/off-the-dribble-leading-off-lakers-join-magic-in-off-season-chaos/</guid>
		<description><![CDATA[The Magic and Lakers are basketball&#8217;s soap operas of the moment, and the Devils-Rangers series has become a genuine grudge match. No wonder the Celtics-Sixers series is so low profile.]]></description>
			<content:encoded><![CDATA[<p>The Magic and Lakers are basketball&#8217;s soap operas of the moment, and the Devils-Rangers series has become a genuine grudge match. No wonder the Celtics-Sixers series is so low profile.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~at/izDrCL7bSm0DwkelCrG8d5Ik7Gg/0/da"><img src="http://feedads.g.doubleclick.net/~at/izDrCL7bSm0DwkelCrG8d5Ik7Gg/0/di" border="0" title="Off the Dribble: Leading Off: Lakers Join Magic in Off Season Chaos" alt=" Off the Dribble: Leading Off: Lakers Join Magic in Off Season Chaos" /></a><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~at/izDrCL7bSm0DwkelCrG8d5Ik7Gg/1/da"><img src="http://feedads.g.doubleclick.net/~at/izDrCL7bSm0DwkelCrG8d5Ik7Gg/1/di" border="0" title="Off the Dribble: Leading Off: Lakers Join Magic in Off Season Chaos" alt=" Off the Dribble: Leading Off: Lakers Join Magic in Off Season Chaos" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/nyt/rss/Sports/~4/FdaNxjdJihQ" height="1" width="1" title="Off the Dribble: Leading Off: Lakers Join Magic in Off Season Chaos" alt=" Off the Dribble: Leading Off: Lakers Join Magic in Off Season Chaos" /></p>
]]></content:encoded>
			<wfw:commentRss>http://big-apple-blog.com/2012/05/22/off-the-dribble-leading-off-lakers-join-magic-in-off-season-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Soccer Games Get &quot;Oracle Hog&quot; to Predict Wins</title>
		<link>http://big-apple-blog.com/2012/05/21/europe-soccer-games-get-oracle-hog-to-predict-wins/</link>
		<comments>http://big-apple-blog.com/2012/05/21/europe-soccer-games-get-oracle-hog-to-predict-wins/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:00:12 +0000</pubDate>
		<dc:creator>NBC New York</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://big-apple-blog.com/2012/05/21/europe-soccer-games-get-oracle-hog-to-predict-wins/</guid>
		<description><![CDATA[Forget rankings and coin tosses. A psychic pig is the latest tool European soccer tournament organizers intend to use to predict who wins matches. Photo Credit: Getty Images/Dorling Kindersley]]></description>
			<content:encoded><![CDATA[<p><img src="http://big-apple-blog.com/wp-content/uploads/2012/05/141741454.jpg" align="left" hspace="5" title="Europe Soccer Games Get &quot;Oracle Hog&quot; to Predict Wins" alt="141741454 Europe Soccer Games Get &quot;Oracle Hog&quot; to Predict Wins" /><br />Forget rankings and coin tosses. A psychic pig is the latest tool European soccer tournament organizers intend to use to predict who wins matches.</p>
<p>Photo Credit: Getty Images/Dorling Kindersley</p>
<p><a target="_blank" href="http://ads.pheedo.com/click.phdo?s=2a0af8382ea455df5dd3779ea980bf6c&amp;p=1"><img alt=" Europe Soccer Games Get &quot;Oracle Hog&quot; to Predict Wins" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=2a0af8382ea455df5dd3779ea980bf6c&amp;p=1" title="Europe Soccer Games Get &quot;Oracle Hog&quot; to Predict Wins" /></a><br />
<img alt=" Europe Soccer Games Get &quot;Oracle Hog&quot; to Predict Wins" height="0" width="0" border="0" src="http://tags.bluekai.com/site/5148" title="Europe Soccer Games Get &quot;Oracle Hog&quot; to Predict Wins" /><img alt=" Europe Soccer Games Get &quot;Oracle Hog&quot; to Predict Wins" height="0" width="0" border="0" src="http://insight.adsrvr.org/track/evnt/?ct=0:nbu4f5v&amp;adv=wouzn4v&amp;fmt=3" title="Europe Soccer Games Get &quot;Oracle Hog&quot; to Predict Wins" /></p>
]]></content:encoded>
			<wfw:commentRss>http://big-apple-blog.com/2012/05/21/europe-soccer-games-get-oracle-hog-to-predict-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

